Product Details:
Type | Motorized |
Motor Power | 4 HP |
Motor Type | AC |
Brand | Welcare |
Use | Commercial |
Speed | 1.0-20 km/hr |
Incline Level | 20 Level |
Running Area | 163x58cm (64"x23") |
Display Reading | Time, Speed, Incline, Heart Rate, Distance And Calories |
Programs | 8 Exercise programs(warm up, run slowly, climbing, stroll, climb mountain, track & field, reduce wei |
Features | Recovery pattern movement (1-8km/h) for rehabilitation Shock Absorption - plane damping system Power |
Product Details:
Type | Motorized |
Motor Power | 4 HP |
Brand | Welcare |
Maximum User Weight | 200KG |
Motor Type | AC |
Use | Commercial |
Speed | 1.0-20Km/Hr |
Incline Level | 20 level |
Display | 18.5" TFT Display |
Display Reading | Time, Speed, Incline, Heart rate, Distance, and Calories |
Programs | 8 exercise programs (warm up, run slowly, climbing, stroll, climb mountain, track & field, reduce we |
Features | Recovery pattern movement (1-8Km/Hr) for rehabilitation, 90mm roller size for smooth and comfortable |
Dimension (LxWxH) | 2159x991x1626mm (85"x39"x64") |
Product Details:
Type | Motorized |
Motor Power | 4 HP |
Motor Type | AC |
Brand | Welcare |
Use | Commercial |
Speed | 1-20 km/hr. |
Incline Level | 20 Auto Level Motorized. Incline |
Walking Area(L*W) | 62 x 22.5 inches |
Display | Distance covered, Speed, Calorie burn, Heart rate, Body Fat, Incline and Time add up. |
USB/MP3 Option | Hi-Fi Stereo MP3 audio input |
Programs | 12 Intelligent running program, 3 user define. |
Features | Double safety protection function with both emergency stop and soft stop * PU handrail * High-Power |
Product Details:
Type | Motorized |
Motor Power | 5HP |
Maximum User Weight | 200 kg |
Motor Type | AC |
Brand | Welcare |
Use | Commercial |
Speed | 1~25 Km/Hr |
Incline Level | -3~18 Level |
Display | LED white light display, Multi-window LED white light display |
Display Reading | Speed, Distance, Time, Pulse, Calorie, Program, Incline |
Programs | Built-in 12 smart running programs; 3 custom programs. |
Features | Durable motor with over-current protection, short-circuit protection, and comprehensive protection f |
Dimension (LxWxH) | 2210x980x1760mm |
Product Details:
Motor Power | 4 HP |
Maximum User Weight | 200kg |
Motor Type | AC |
Brand | Welcare |
Speed | 1~25 Km/Hr |
Incline Level | -3~18 Level |
Walking Area (LxW) | 1700x620mm |
Display | 27" Multi-touch Display (1920X1080 HD) |
Display Reading | Android 7.1.2, WIFI, Web browsing, video playback, etc., |
Programs | Built-in 12 smart running programs; 3 custom programs |
Features | Durable motor with over-current protection, short-circuit protection, and comprehensive protection f |
Programs | 2210x980x1760mm |
Product Details:
Type | Motorized |
Motor Power | 4 HP |
Maximum User Weight | 160kg |
Motor Type | AC |
Brand | Welcare |
Speed | 1~25 Km/Hr |
Incline Level | 0 -15% |
Walking Area (LxW) | 1550x560mm (62"x23") |
Display | LED white light display |
Display Reading | Handle pulse, Body fat function, Quick speed and incline button on console |
Programs | 36 pre-set programs and 1 manual +3 user's manual |
Features | Wheels for transportation easily, 6-pieces elastic cushion system |
Dimension (LxWxH) | 2120x900x1590mm(83"x35"x62") |