Product Details:
| Minimum Order Quantity | 5 Unit |
| Brand | Scott |
| Model | Scott 940 |
| Availabel Size | S, M, L, XL |
| Rim Material | Aluminum Alloy |
| Frame | Aspect 700/900 series, Alloy 6061 DB / Performance geometry, Internal cable routing |
| Fork | Suntour XCM-HLO, Hyd. Lockout / 100mm travel |
| Headset | Ritchey LOGIC ZERO-OE |
| Front Derailleur | Shimano FD-M3000 / 31.8mm |
| Shifters | Shimano SL-M2000-9R, R-fire plus |
| Brakes | Shimano BR-M315 / Hydr. Disc, SM-RT10 CL Rotor / 160F/160R |
| Crankset | Shimano FC-M2000, 40X-30x22 |
| BB-Set | Shimano BB-UN-26, Cartridge Type |
| Handlebar | Syncros M3.0 / 720mm, black / 31,8mm / 12mm rise / 9° BS |
| H'stem | Syncros M3.0 / 7° / Black |
| Pedals | VP VP-536 |
| Seatpost | Syncros M3.0, 27.2mm / 350mm / Black |
| Seat | Syncros M3.0 |
| Hub (Front) | Shimano HB TX505 |
| Hub (Rear) | Shimano FH-TX5058 |
| Chain | KMC X9 |
| Cassette | Shimano CS-HG200-9 / 11-34T |
| Spokes | 14 G / stainless / black |
| Rims | Syncros X-20 Disc / 32H / black |
| Tires | Kenda Slant 6 / 2.35 / 30TPI |
| Approx weights in KG | 14.3 |
| Approx weights in LBS | 31.53 |
| System Weight | 128 kg-The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
| Rear Derailleur | Shimano Alivio RD-M4000, 27 Speed |
| Brake Levers | Shimano BL-M315 |
Additional Information: