Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bicycle | Recumbent |
Model No. | WC1588 |
Brand | Welcare |
Use | Home Use |
Display Type | LCD |
Fly Wheel Weight | 5 kgs |
Tension Control Level | 8 levels of magnetic resistance |
Floor Level Adjustable Bush | Yes |
Handle Adjustable Option | Yes |
Seat Adjustable | Yes |
Assembly Area Lx w x h | 163 x 66 x 107.5 cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Brand | Welcare |
Model | WC 8033 |
Display Type | LCD |
Fly Wheel Weight | 3.8 Kgs Fly wheel |
Handle Adjustable Option | Yes |
Seat Adjustable | Yes |
Assembly Area Lx w x h | 95 x 61 x 155 cm |
Product Details:
Usage/Application | Gym |
Color | Black |
Type Of Bicycle | Magnetic |
Features | Adjustable Seat Vertically |
Brand | Welcare |
Usage | Household, Gym |
Model | WC8077 |
Display Type | LCD |
Resistance Control Level | 8 Levels Magnetic Resistance |