Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Scott |
| Model | Scott Speedster 40 |
| Color | Black |
| Material | Steel |
| Availabel Size | S, M, L, XL |
| Frame Material | Steel |
| Frame | Speedster / 6061 D.Butted Alloy, Endurance geometry / Integrated Headtube, int. cable routing, |
| Fork | Speedster Alloy, 1 1/8" Alloy steerer |
| Headset | Integrated Steel Cup |
| Front Derailleur | Shimano Claris FD-R2000 |
| Shifters | Shimano Claris ST-R2000, Dual control 16 Speed |
| Brakes | Tektro Comp SCBR-313, 39-51mm |
| Crankset | Shimano Claris FC-RS200, 50x34 T |
| BB-Set | Shimano BB-UN26 |
| Handlebar | Syncros RR2.0, Comfort 31.8mm |
| H'stem | JD ST123A Alloy, 1 1/8" / four Bolt 31.8mm |
| Rear Derailleur | Shimano Claris RD-R2000-SS, 16 Speed |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Seat | Syncros FL2.5 |
| Hub (Front) | Formula Team 24 H |
| Hub (Rear) | Formula Comp 28 H |
| Chain | KMC X8 |
| Cassette | Shimano CS-HG508, 10 Speed 11-32 T |
| Spokes | SHA-DAR Black 2mm |
| Rims | Syncros Race 22, 24 Front / 28 Rear |
| Tires | Schwalbe Lugano, 700x28C |
| Approx weights in KG | 10.3 |
| Approx weights in LBS | 22.71 |
| System Weight | 120 kg-The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Additional Information:
Product Details:
| Model Name/Number | SCOTT SPEEDSTER GRAVEL 30 BEIGE PERFORMANCE BIKE |
| Size | large |
| Frame Type | 56 gravel |
| Fork | 6061 alloy |
| Brake | Disc |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Scott |
| Model | Scott Speedster 50 |
| Availabel Size | S, M, L, XL |
| Frame Material | Steel |
| Frame | Speedster / Butted 6061 Alloy, Endurance geometry / Integrated Headtube |
| Fork | Speedster Alloy, 1 1/8" Alloy steerer |
| Headset | Integrated Steel Cup |
| Front Derailleur | Shimano FD-A070 |
| Shifters | Shimano ST-A070, Dual control 14 Speed |
| Brakes | Tektro Comp SCBR-313, 39-51mm |
| Crankset | Shimano Claris FC-RS200, 50x34 T |
| BB-Set | Shimano BB-UN26 |
| Handlebar | Syncros RR2.0, Comfort 31.8mm |
| H'stem | JD ST123A Alloy, 1 1/8" / four Bolt 31.8mm |
| Rear Derailleur | Shimano RD-A070, 14 Speed |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Seat | Syncros FL2.5 |
| Hub (Front) | Formula Comp 24 H |
| Hub (Rear) | Formula Comp 28 H |
| Chain | KMC Z-50 |
| Cassette | Shimano CS-HG41, 7 Speed 11-28 T |
| Spokes | SHA-DAR Black 2mm |
| Rims | Syncros Race 22, 24 Front / 28 Rear |
| Tires | Schwalbe Lugano, 700x28C |
| Approx weights in KG | 10.2 |
| Approx weights in LBS | 22.49 |
| System Weight | 120 kg-The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Additional Information: